<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdvantageousAdvantageous | Integrated Marketing Specialist</title>
	<atom:link href="http://www.advantageousone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advantageousone.com</link>
	<description>Integrated Marketing Specialist</description>
	<lastBuildDate>Wed, 04 Apr 2012 16:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diversify Your Traffic</title>
		<link>http://www.advantageousone.com/diversify-your-traffic/</link>
		<comments>http://www.advantageousone.com/diversify-your-traffic/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:50:11 +0000</pubDate>
		<dc:creator>Terry Storey</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.advantageousone.com/?p=507</guid>
		<description><![CDATA[Google continues to run strong as it continues to dominate online search. Google also has a wide range of products and services that facilitate in their dominance, however, it&#8217;s ever changing. I&#8217;ve been working in the SEO industry running ADvantageous for more than six years now. Since that time, I have seen and experienced many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advantageousone.com/wp-content/uploads/2012/04/Google-Chalkboard2.jpg"><img src="http://www.advantageousone.com/wp-content/uploads/2012/04/Google-Chalkboard2.jpg" alt="" title="Google Chalkboard" width="292" height="172" class="alignnone size-full wp-image-514" /></a></p>
<p>Google continues to run strong as it continues to dominate online search.  Google also has a wide range of products and services that facilitate in their dominance, however, it&#8217;s ever changing.  I&#8217;ve been working in the SEO industry running ADvantageous for more than six years now.  Since that time, I have seen and experienced many Google algorithm changes.  Each and every change has given me the opportunity to learn and adapt, and finally learning to predict what changes come next. </p>
<p>Google&#8217;s dominance is both good and bad for small businesses.  If your business is too dominant on Google, and they make a change that impacts your traffic significantly, it could really hurt your business; which was actually the case for many businesses when Google made significant changes to their search algorithms back in February 2011, a change that&#8217;s known as Google Panda.  This is just one of many reasons a small business must create multiple traffic sources and diversify to mitigate any damage that such changes can create.  </p>
<p>Panda is all about &#8220;the page&#8221;.  Panda which was updated to version 2.2 in June 2011, with mixed results. Panda is geared towards the promotion of quality websites, so be sure you have great content that&#8217;s relevant and it updated and changed frequently. Google announced at the end of March 2012, that it will be rolling out new changes to its algorithm mid year, in anticipation of its conversion to Semantic Search, which is going to fuel their product that is said to be compete with Apple&#8217;s CIRI, and is scheduled for release in December 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageousone.com/diversify-your-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Online Presence in 2012</title>
		<link>http://www.advantageousone.com/your-online-presence-in-2012/</link>
		<comments>http://www.advantageousone.com/your-online-presence-in-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:29:01 +0000</pubDate>
		<dc:creator>Terry Storey</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[yellow pages]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.advantageousone.com/?p=502</guid>
		<description><![CDATA[Small business owners looking to maximize their online presence in 2012, need to be very much aware that search and discovery for small businesses is increasing in importance, especially as the mobile web continues its expansive growth. These factors are increasingly important to the success of your business both on and offline. The first thing [...]]]></description>
			<content:encoded><![CDATA[<p>Small business owners looking to maximize their online presence in 2012, need to be very much aware that search and discovery for small businesses is increasing in importance, especially as the mobile web continues its expansive growth.  These factors are increasingly important to the success of your business both on and offline. </p>
<p>The first thing every business in America needs to do is take control of their online presence, especially on the sites like Google Places, Yelp, Yellow Pages, etc.  these sites are up for you business whether you claim them or not, however not claiming them, gives you no control on whats posted on them about your business.  Having spent over two decades in the hospitality industry, responding to these post about your business are of the utmost importance, because these are the very same comments, post and reviews that are going to be returned when people are searching for products or services that your business has to offer.</p>
<p>Once you claim the listing, you have the ability to thank those that post positive comments, in which you should, if they took the the time to write something nice about you, then you should at least take the time to thank them. Equally important is that your respond to the negative ones, as well, and try to resolve it to the best of your ability.  This allows the visitors that read these, an opportunity to see, that things may not always be perfect, but you are there to make it right and it speaks volumes in acquiring new customers, and retaining current ones, and promotes loyalty, which should be the ultimate goal for any business. </p>
<p>This content that is found on these sites, that feature the comments, reviews, etc. to your business, are building what will in the VERY NEAR future be your online reputation and it needs to be managed with great agility. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageousone.com/your-online-presence-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Idea behind the Business</title>
		<link>http://www.advantageousone.com/the-idea-behind-the-business/</link>
		<comments>http://www.advantageousone.com/the-idea-behind-the-business/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:34:40 +0000</pubDate>
		<dc:creator>Terry Storey</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.advantageousone.com/?p=494</guid>
		<description><![CDATA[Obviously, the first place to start with any business is to come up with an idea. What, exactly, is up for sale and what is the best way to attract the customer to the product? This has been the main focus of all businesses, whether online or brick and mortar, for centuries. For those who [...]]]></description>
			<content:encoded><![CDATA[<p>Obviously, the first place to start with any business is to come up with an idea.  What, exactly, is up for sale and what is the best way to attract the customer to the product?  </p>
<p>This has been the main focus of all businesses, whether online or brick and mortar, for centuries.  For those who already have a traditional business, this is the obvious place to start.  Even businesses that primarily work in the “real world” can benefit from having an online outlet, if for nothing else than to reap the benefits of the worldwide marketing aspect.  </p>
<p>However, one of the most common mistakes that a “real world” business makes when transitioning to an online outlet is that they become what is known as a &#8220;brochure website,” where the website itself offers little information other than scanned brochures and directions to the store itself.  </p>
<p>While there is some merit to be had in this sort of website – and it is, indeed, better than no website at all – this doesn’t maximize the potential that the Internet has in furthering the cause of businesses.</p>
<p>For businesses who are looking to transfer from the “real world” to the digital one, it’s recommended to consider looking at the website as if it was the main focus of the business, rather than a peripheral concern. If a business owner was starting from scratch with a website and trying to sell the product, how important would the website itself be?  It would be vital, because the website is the medium that sells the product.  Websites who have “real world” businesses should view their site in the same way.</p>
<p>For those who are looking to start an online business from scratch, the most important thing to do is research.  What are competitors offering in the field?  How much are they charging, and what do their websites look like?  Try Google searching for others who are offering the same things that you would like to sell, and check out their quality and pricing. Next, sit down and consider how you can improve upon what your future competitors have already brought to the table.  </p>
<p>Do most of the sites you see have uninspiring websites or difficult navigation?  Take note and make sure not to make the same mistakes when it’s time for you to launch your own site.Remember that your online business doesn’t have to necessarily be unique in order to be successful.  It just has to be a more appealing option to the consumer than the others already on the market.  Take note on what your competition is doing and envision making it better.  There’s no need to reinvent the wheel to find success – but if you can package it better or get it out faster, that’s a major step in the right direction!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageousone.com/the-idea-behind-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Leaving Money on the Table</title>
		<link>http://www.advantageousone.com/your-leaving-money-on-the-table/</link>
		<comments>http://www.advantageousone.com/your-leaving-money-on-the-table/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:35:30 +0000</pubDate>
		<dc:creator>Terry Storey</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://www.advantageousone.com/?p=173</guid>
		<description><![CDATA[Leaving Money on the Table Learn what&#8217;s having immeasurable results on your bottom line&#8230; It’s essential to know how to gain a competitive advantage from today’s challenging economic climate. Integrated marketing blends multichannel branded content with social media. Implementing this strategy will yield larger profits, substantially reduce operating cost, and return higher ROI on your [...]]]></description>
			<content:encoded><![CDATA[<h1>Leaving Money on the Table</h1>
<h2>Learn what&#8217;s having immeasurable results on your bottom line&#8230;</h2>
<p>It’s essential to know how to gain a competitive advantage from today’s challenging economic climate. Integrated marketing blends multichannel branded content with social media. Implementing this strategy will yield larger profits, substantially reduce operating cost, and return higher ROI on your marketing dollars.</p>
<p>If your marketing isn’t working together, then its working against each other. Devastating as that may sound, you will never understand the true impact until you realize what Integrated Marketing is, and more importantly how your lack of it is detrimental to your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageousone.com/your-leaving-money-on-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.advantageousone.com/free-limited-time-offer/</link>
		<comments>http://www.advantageousone.com/free-limited-time-offer/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:35:48 +0000</pubDate>
		<dc:creator>Terry Storey</dc:creator>
				<category><![CDATA[Homepage2]]></category>

		<guid isPermaLink="false">http://www.advantageousone.com/?p=98</guid>
		<description><![CDATA[Gain Insights that lead to Immediate Results! The Marketing Analysis is a fun and easy to use multiple choice questionnaire that grades how integrated your current marketing is as well as engages your thought process to how each part of your marketing should be coherent and compliment of each other. Your free consultation is a [...]]]></description>
			<content:encoded><![CDATA[<h3>Gain Insights that lead to Immediate Results!</h3>
<p>The Marketing Analysis is a fun and easy to use multiple choice questionnaire that grades how integrated your current marketing is as well as engages your thought process to how each part of your marketing should be coherent and compliment of each other. Your free consultation is a live one on one conversation at your convenience to discuss what your currently doing and determine what additional steps should be taken to fully integrate your marketing to benefit your ROI as well as your bottom line as a whole.</p>
<h3>It’s No Risk, All Reward!</h3>
<p>There is never any pressure or obligation it’s merely a chance to see how your business can benefit immensely from Integrated Marketing. You have nothing to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageousone.com/free-limited-time-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Assward Companies</title>
		<link>http://www.advantageousone.com/back-assward-companies/</link>
		<comments>http://www.advantageousone.com/back-assward-companies/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:50:53 +0000</pubDate>
		<dc:creator>Terry Storey</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.advantageousone.com/?p=76</guid>
		<description><![CDATA[I have AT&#38;T U-verse, I&#8217;ve had it since 2009 and absolutely love it, however I would re-design the remote a bit, its not designed to operate it without looking at it, or having to cut the light on to see it, the buttons that fall in comfortable positions for you to operate with one hand, [...]]]></description>
			<content:encoded><![CDATA[<p>I have AT&amp;T U-verse, I&#8217;ve had it since 2009 and absolutely love it, however I would re-design the remote a bit, its not designed to operate it without looking at it, or having to cut the light on to see it, the buttons that fall in comfortable positions for you to operate with one hand, starts things you completely didn&#8217;t want, and are usually slow loading interactives, other than that I have no complaints about the service at all.</p>
<p>I do however have to comment on their customer service automated system.  When you call it, the male-automated voice responds like so&#8230;</p>
<p>&#8220;I see your calling from ###-###-####&#8221;  <em>&#8212;( and reads allowed you phone number)</em></p>
<p>&#8220;Is this the number listed on your AT&amp;T account? &#8212; <em>(you respond with voice yes or no)</em></p>
<p>Now, are you currently an AT&amp;T customer?</p>
<p>WHAT?</p>
<p>Shouldn&#8217;t this the be second question they ask.</p>
<p>Isn&#8217;t that the same as&#8230;</p>
<p>&#8220;I see your calling from ###-###-####&#8221;</p>
<p>&#8220;Is that the number associated with your phone?&#8221;</p>
<p>&#8220;Do you even have a phone?&#8221;</p>
<p>No kidding and it&#8217;s been like that since day one the first time I ever had to call.  You can obviously tell no one in the company that is in charge of the department to correct that has used the system, or either no one has the initiative to have it changed.  It also makes the assumption that they don&#8217;t even have a quality assurance team testing the system either.  I was amused at first, because it was all new, I thought surely they would correct it, but now, I just want to see how long it actually does take them to catch it and fix it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageousone.com/back-assward-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comapnies that fail to embrace change&#8230;FAIL</title>
		<link>http://www.advantageousone.com/comapnies-that-fail-to-embrace-change-fail/</link>
		<comments>http://www.advantageousone.com/comapnies-that-fail-to-embrace-change-fail/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:17:49 +0000</pubDate>
		<dc:creator>Terry Storey</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.advantageousone.com/?p=91</guid>
		<description><![CDATA[Kodak said to be considering bankruptcy. How did such an iconic brand that has been around for 126 years be facing such a calamity? The most obvious reason is they failed to embrace change. Once a company becomes globally associated with one type of product, it is virtually impossible to change the consumer&#8217;s perception. When [...]]]></description>
			<content:encoded><![CDATA[<p>Kodak said to be considering bankruptcy. How did such an iconic brand that has been around for 126 years be facing such a calamity? The most obvious reason is they failed to embrace change. Once a company becomes globally associated with one type of product, it is virtually impossible to change the consumer&#8217;s perception.</p>
<p>When most consumer think of Kodak they think of the little yellow boxes of film, and not cutting-edge digital technology.Perception is reality, and its no different for large global brands. Kodak failed to embrace the change when the market started shifting over to digital photography. They entered the digital arena back in 1995 with the creation of the Kodak Digital Science brand. Yet for the next three years the continued to invest enormous amounts of money in research that led to the Advantix System, a hefty $200 million dollars to be exact. That money could have logically been spent in developing their new digital brand. Consumers even today aren&#8221;t familiar with the Kodak Digital Science Brand.</p>
<p>It&#8217;s probably too late, but if the brand is to emerge from bankruptcy they are going to have to take a serious look at their strategy. Now the brand carries with it over one and a quarter century&#8221;s worth of brand perception which are heavily out of sync with the digital era. Kodak needs a strategic overhaul to develop a brand image that is as cutting-edge as the technology itself. This is a decision that should have been made years ago, and by its own accord, rather than waiting til now.</p>
<p>The state of the market is going to impact their decisions, surely hasty ones because of the time constraints they have allowed to precede them. Failing to embrace change, is detrimental to any company, all companies should take heed that change occurs whether we embrace it or not, however failure is inevitable for those who choose not to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageousone.com/comapnies-that-fail-to-embrace-change-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pricesless</title>
		<link>http://www.advantageousone.com/homepage-post/</link>
		<comments>http://www.advantageousone.com/homepage-post/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://localhost/test/?p=42</guid>
		<description><![CDATA[Priceless offer with Valuable Results Our Free Software and Marketing Analysis will help you achieve a higher ROI on your marketing. You’ll gain valuable and priceless insights into the value of Integrated Marketing and the shortfalls of your current marketing. Priceless because you can’t place an amount on the money your losing when your not [...]]]></description>
			<content:encoded><![CDATA[<h3>Priceless offer with Valuable Results</h3>
<p>Our Free Software and Marketing Analysis will help you achieve a higher ROI on your marketing. You’ll gain valuable and priceless insights into the value of Integrated Marketing and the shortfalls of your current marketing.</p>
<p>Priceless because you can’t place an amount on the money your losing when your not sure of all the variables.Maybe you feel as though you have hit a wall with your current marketing efforts and need to know how to climb over that wall and regain your momentum and your market share. PromoCalc™ is a proprietary tool that was developed for my clients. It will show you how to gauge your ROI on every promotion from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageousone.com/homepage-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

